
| Room Category | Daily Room Rates (THB) 20 December 2019 – 20 January 2020 |
||
|---|---|---|---|
| FIT Rates | GIT Rates | ||
| SUPERIOR (27sqm.) | 4,100.- | 3,500.- | |
| DELUXE JACUZZI (41sqm.) | 6,050.- | 5,200.- | |
| SUITE (54sqm.) | 8,000.- | 6,850.- | |
| Extra Bed | 1,500.- | 1,500.- | |
|
(Black out on date: 24,31 December 2019) |
|||
| Room Category | Number of room | Daily Room Rates (THB) | |
|---|---|---|---|
| 26 Jan. - 15 Apr. 19 (High Season) |
16 Apr. - 31 Oct. 19 (Low Season) |
||
| SUPERIOR (27sqm.) | 207 | 2,600.- | 1,600.- |
| DELUXE JACUZZI (41sqm.) | 46 | 4,550.- | 2,800.- |
| SUITE (54sqm.) | 5 | 6,500.- | 4,000.- |
| Extra Bed | - | 1,000.- | 800.- |
|
The above room rates are inclusive of 10% service charge and 7% value added tax and non-commissionable. Should the Thai Government increase the percentage of tax collected on room and/or meal rates, or impose additional tax/levies, the hotel will increase the contract rate accordingly irrespective of existing contract. |
|||